933 Fort Fraser Rise, Port Coquitlam
SOLD / $2,380,000
6 Beds
5 Baths
4,934 Sqft
16,117 Lot SqFt
1997 Built
Breathtaking unobstructed panoramic 180 degree views from this beautiful Citadel Heights executive home on 15,931 sq/ft lot. 3 levels, ideal for a multigenerational family or tenants boasting a walk out ground level basement with 10/14 ft ceilings. 6 bedrooms & 5 bathrooms, 4 upstairs incl the huge primary with spa-like ensuite, gas f/p and w/i closet. Gourmet kitchen solid maple cabinets and granite counters, eating area off the family room w/ access the entertainment sized view deck. Features include security system with cameras, 4 gas fireplaces, AC/Heat pump, hot water on demand. Fully fenced private backyard with lux hot tub and patio. Street appeal with Tile roof, inspired landscaped streaming fountain, 3 car garage, and well kept home with plenty of upgrades shows pride of ownership
Taxes (2023): $7,438.63
Amenities
- Air Conditioning
- Shed(s)
- Swirlpool/Hot Tub
Features
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Cooktop
- Security System
- Smoke Detector(s)
- Swirlpool
- Hot Tub
- Window Coverings
- Air Conditioning
Site Influences
- Central Location
- Greenbelt
MLS® # | R2887883 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1997 |
Fin. Floor Area | 4934 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 5 |
Taxes | $ 7439 / 2023 |
Lot Area | 15931 sqft |
Lot Dimensions | 64.36 × 0 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Heat Pump, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full |
Roof | Tile - Concrete |
Floor Finish | Hardwood, Tile, Carpet |
Fireplace | 4 , Natural Gas |
Parking | Garage; Triple |
Parking Total/Covered | 8 / 3 |
Parking Access | Front |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'10 x 13'1 |
Main | Dining Room | 14'5 x 12'3 |
Main | Kitchen | 13'6 x 12'3 |
Main | Eating Area | 17'5 x 10'8 |
Main | Family Room | 18'1 x 13'6 |
Main | Laundry | 9'10 x 8'10 |
Main | Den | 13'4 x 10'8 |
Above | Primary Bedroom | 22'11 x 17'6 |
Above | Bedroom | 14'5 x 11'4 |
Above | Bedroom | 12'7 x 10'4 |
Above | Bedroom | 11'6 x 10'3 |
Above | Walk-In Closet | 11' x 9'6 |
Bsmt | Kitchen | 13'2 x 11'9 |
Bsmt | Living Room | 17'7 x 13'1 |
Bsmt | Eating Area | 10'6 x 10'4 |
Bsmt | Dining Room | 11' x 10'8 |
Bsmt | Bedroom | 12'8 x 10'5 |
Bsmt | Bedroom | 29'5 x 12' |
Bsmt | Storage | 9'2 x 7'5 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Above | N | 4 |
Bsmt | N | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.